Mavericks - vs - Terminators

Ave Bowlers Mavericks Scores Pts   Terminators Scores
189 Nelson Bradley 151 196 154 501 2   174 152 180 506
167 Katie Johnson 211 145 171 527 3   223 226 196 645
191 Evelon Baker 198 195 208 601 8   205 213 180 598
179 James Dyson 164 136 177 477 1   205 228 196 629
191 Goldie Perry 203 186 221 610 5   220 185 222 627
    927 858 931 2716     1027 1004 974 3005
                       
Ave Bowlers Mavericks Scores Pts   Terminators Scores
194 Kristrina Livingston 179 224 160 563 9   156 139 142 437
180 Phyllis (Trina) Roberts 153 148 191 492 3   200 143 201 544
Sub Felix Hedgson 143 192 147 482 3   205 173 186 564
189 Robert (Money) Briggs 202 186 180 568 3   207 213 182 602
219 Kenny Lowe Jr. 181 244 213 638 12   174 154 227 555
    858 994 891 2743     942 822 938 2702
                       
Ave Bowlers Mavericks Scores Pts   Terminators Scores
180 Thomasine Whitmore 138 189 173 500 3   169 203 161 533
170 Dewain Jackson 114 178 211 503 5   165 165 165 495
174 Laverne Robinson 186 156 176 518 4   168 190 172 530
180 Sharon Johnson 182 172 210 564 7 170 226 174 570
219 Jerry Paige 221 214 234 669 12   196 189 209 594
    841 909 1004 2754     868 973 881 2722
                       
Ave Bowlers Mavericks Scores Pts   Terminators Scores
188 Moses Vincent 193 184 170 547 2   240 165 211 616
167 Robyn Simms 169 152 161 482 0   182 236 165 583
167 Toni Bacote 146 201 140 487 1   196 235 220 651
181 Eva Morrisey 169 169 171 509 0   226 172 187 585
201 b/ Luis Drakes 165 191 217 573 2   247 239 215 701
    842 897 859 2598     1091 1047 998 3136
                       
Ave Bowlers Mavericks Scores Pts   Terminators Scores
205 Mike Hemsley 186 224 211 621 6   208 165 160 533
206 b/b William McNeil 165 165 149 479 0   203 153 152 508
177 Margo Lowe 157 146 145 448 2   213 203 135 551
188 George Brown 137 167 170 474 0   209 189 173 571
188 Leroy Ward 228 167 144 539 4   203 194 177 574
    873 869 819 2561     1036 904 797 2737
                       
Ave Bowlers Mavericks Scores Pts   Terminators Scores
179 Gerald Mitchell 157 188 221 566 6   154 181 183 518
161 Margaret Patterson 150 169 167 486 3   178 154 190 522
189 b/ Felicia Thorpe 165 178 175 518 4   155 127 158 440
190 James Joyner 184 189 214 587 6   161 175 178 514
200 Curtis Peet 160 197 218 575 4   223 257 156 636
    816 921 995 2732     871 894 865 2630
                       
  October 23, 1999                    

Match Game # 4 - Highlights

Team Game
927 994 1004
Hi Game Male
244 234 228
Hi Game Female
224 211 210
Hi Set Male
669 638 621
Hi Set Female
601 564 563


Last Updated on 1/18/00
By Administrator
Email: Bowl_Tipsters@Hotmail.com